Knowledge Graph Browser
2,137Entities
26,235Claims
| Entity Name | Type | Claims | Avg Confidence | Last Updated |
|---|---|---|---|---|
| 100 Days Of ML CodeAvik-Jain/100-Days-Of-ML-Code is an open source AI developer_tool. 100 Days of M... | developer_tool | 0 | — | 22d ago |
| 12 Factor Agentshumanlayer/12-factor-agents is an open source AI framework. What are the princip... | framework | 0 | — | 22d ago |
| 500 AI Machine Learning Deep Learning Computer Vision NLP Projects With Codeashishpatel26/500-AI-Machine-learning-Deep-learning-Computer-vision-NLP-Projects... | developer_tool | 0 | — | 22d ago |
| A2Aa2aproject/A2A is an open source AI developer_tool. Agent2Agent (A2A) is an open... | developer_tool | 0 | — | 22d ago |
| AblyRealtime messaging platform with pub/sub, presence, and guaranteed delivery | product | 6 | 0.97 | 22d ago |
| A/B testingStatistical method for comparing two versions of a system to determine which per... | concept | 112 | 0.90 | 22d ago |
| A/B TestingStatistical method for comparing two versions of models or systems to determine ... | concept | 44 | 0.90 | 20d ago |
| ACG2vecOysterQAQ/ACG2vec is an open source AI developer_tool. ACG2vec (Anime Comics Gam... | developer_tool | 0 | — | 22d ago |
| Acontextmemodb-io/Acontext is an open source AI ai_model. Agent Skills as a Memory Layer... | ai_model | 0 | — | 22d ago |
| Active DirectoryMicrosoft's directory service for Windows domain networks providing authenticati... | product | 42 | 0.94 | 19d ago |
| Active Directory Federation ServicesMicrosoft's web-based authentication service for federating identity across orga... | product | 15 | 0.92 | 12d ago |
| Activepiecesactivepieces/activepieces is an open source AI framework. AI Agents & MCPs & AI ... | framework | 0 | — | 22d ago |
| Active RecordArchitectural pattern where database table rows are wrapped into objects with da... | concept | 61 | 0.94 | 21d ago |
| ActiveRecordRuby on Rails ORM framework implementing the Active Record pattern for database ... | product | 34 | 0.93 | 21d ago |
| Active Record PatternArchitectural pattern where domain objects incorporate both data and behavior fo... | concept | 96 | 0.92 | 21d ago |
| ActiveRecord PatternArchitectural pattern where domain objects incorporate both data and behavior | concept | 12 | 0.89 | 5d ago |
| AdalFlowSylphAI-Inc/AdalFlow is an open source AI framework. AdalFlow: The library to bu... | framework | 0 | — | 22d ago |
| Ada Lovelace InstituteUK independent research institute examining AI and data-driven technologies' imp... | org | 4 | 0.97 | 22d ago |
| AdvancedLiterateMachineryAlibabaResearch/AdvancedLiterateMachinery is an open source AI developer_tool. A... | developer_tool | 0 | — | 22d ago |
| Agencyneurocult/agency is an open source AI vector_database. 🕵️♂️ Library designed f... | vector_database | 0 | — | 22d ago |
| Agentstakpak/agent is an open source AI developer_tool. Ship your code, on autopilot.... | developer_tool | 13 | 0.90 | 22d ago |
| AgentaAgenta-AI/agenta is an open source AI framework. The open-source LLMOps platform... | framework | 0 | — | 22d ago |
| Agent ArchitectureDesign patterns and structures for building intelligent agent systems | concept | 12 | 0.87 | 22d ago |
| Agent-based ModelComputational model for simulating actions and interactions of autonomous agents... | concept | 14 | 0.89 | 17d ago |
| Agent-Based ModelingComputational modeling approach simulating actions and interactions of autonomou... | concept | 42 | 0.91 | 13d ago |
| Agent CommunicationProtocols and methods for agents to exchange information and coordinate actions. | concept | 12 | 0.89 | 7d ago |
| Agent Communication LanguageStandardized language and protocols for communication between software agents in... | concept | 12 | 0.93 | 18d ago |
| Agent Deckasheshgoplani/agent-deck is an open source AI developer_tool. Terminal session m... | developer_tool | 0 | — | 22d ago |
| AgentGPTreworkd/AgentGPT is an open source AI ai_model. 🤖 Assemble, configure, and depl... | ai_model | 39 | 0.88 | 22d ago |
| AgentGuideadongwanai/AgentGuide is an open source AI ai_model. https://adongwanai.github.i... | ai_model | 0 | — | 22d ago |
| Agentic Rag For DummiesGiovanniPasq/agentic-rag-for-dummies is an open source AI ai_model. A modular Ag... | ai_model | 0 | — | 22d ago |
| AgenticSeekFosowl/agenticSeek is an open source AI ai_model. Fully Local Manus AI. No APIs,... | ai_model | 0 | — | 22d ago |
| Agentic WorkflowsWorkflow patterns where AI agents autonomously plan, execute, and iterate on tas... | concept | 13 | — | 2d ago |
| AgentlyAgentEra/Agently is an open source AI framework. [GenAI Application Development ... | framework | 0 | — | 22d ago |
| Agent MemorySystems that allow AI agents to store, recall, and utilize information from prev... | concept | 79 | 0.90 | 20d ago |
| AgentopsObservability and DevTool platform for AI agents with session replay and analyti... | product | 7 | 0.97 | 22d ago |
| Agent OrchestrationCoordination and management of multiple AI agents working together to accomplish... | concept | 43 | 0.88 | 15d ago |
| Agent Protocolagi-inc/agent-protocol is an open source AI framework. Common interface for inte... | framework | 20 | 0.89 | 22d ago |
| Agent ReachPanniantong/Agent-Reach is an open source AI developer_tool. Give your AI agent ... | developer_tool | 0 | — | 22d ago |
| Agent Rules Booksciembor/agent-rules-books is an open source AI developer_tool. AGENTS.md rules f... | developer_tool | 0 | — | 8d ago |
| Agentsinkeep/agents is an open source AI framework. Create AI Agents in a No-Code Visu... | framework | 0 | — | 22d ago |
| Agents Cligoogle/agents-cli is an open source AI developer_tool. The CLI and skills that t... | developer_tool | 0 | — | 3d ago |
| Agentscopeagentscope-ai/agentscope is an open source AI ai_model. Build and run agents you... | ai_model | 0 | — | 22d ago |
| Agents.jlJulia package for agent-based modeling and simulation, focused on multi-agent sy... | product | 13 | 0.95 | 18d ago |
| AgentsMeetRLthinkwee/AgentsMeetRL is an open source AI ai_model. Awesome List for Agentic RL... | ai_model | 0 | — | 22d ago |
| AgentsMeshAgentsMesh/AgentsMesh is an open source AI developer_tool. The AI Agent Workforc... | developer_tool | 0 | — | 22d ago |
| Agent Squad2FastLabs/agent-squad is an open source AI framework. Flexible and powerful fram... | framework | 0 | — | 22d ago |
| Agent Starter PackGoogleCloudPlatform/agent-starter-pack is an open source AI developer_tool. Ship... | developer_tool | 0 | — | 22d ago |
| Agents Towards ProductionNirDiamant/agents-towards-production is an open source AI framework. End-to-end,... | framework | 0 | — | 22d ago |
| Aivercel/ai is an open source AI framework. The AI Toolkit for TypeScript. From th... | framework | 0 | — | 22d ago |
| Ai Agents For Beginnersmicrosoft/ai-agents-for-beginners is an open source AI framework. 12 Lessons to ... | framework | 0 | — | 22d ago |
| AI Bill of RightsWhite House Blueprint for an AI Bill of Rights outlining five principles for AI ... | concept | 4 | 0.97 | 22d ago |
| Aichatsigoden/aichat is an open source AI ai_model. All-in-one LLM CLI tool featuring ... | ai_model | 0 | — | 22d ago |
| Aicimicrosoft/aici is an open source AI framework. AICI: Prompts as (Wasm) Programs ... | framework | 0 | — | 22d ago |
| Ai Code Helperliyupi/ai-code-helper is an open source AI vector_database. 2025 年 AI 编程助手实战项目(作... | vector_database | 0 | — | 22d ago |
| AI Coding Guide ZhKimYx0207/AI-Coding-Guide-Zh is an open source AI developer_tool. Claude Code + ... | developer_tool | 0 | — | 6d ago |
| Ai Data Science Teambusiness-science/ai-data-science-team is an open source AI developer_tool. An AI... | developer_tool | 0 | — | 22d ago |
| Ai Deadlinespaperswithcode/ai-deadlines is an open source AI developer_tool. :alarm_clock: A... | developer_tool | 0 | — | 22d ago |
| Aider PolyglotMulti-language code editing benchmark testing AI ability to edit code across man... | concept | 6 | 0.97 | 22d ago |
| AI Engineer Headquartershemansnation/AI-Engineer-Headquarters is an open source AI developer_tool. A col... | developer_tool | 0 | — | 22d ago |
| ai-engineering-from-scratchLearn it. Build it. Ship it for others. | product | 7 | 0.89 | 22d ago |
| Ai Engineering From Scratchrohitg00/ai-engineering-from-scratch is an open source AI ai_model. Learn it. Bu... | ai_model | 0 | — | 22d ago |
| Ai Engineering Hubpatchy631/ai-engineering-hub is an open source AI developer_tool. In-depth tutor... | developer_tool | 0 | — | 22d ago |
| Ai Engineering ResourcesInterviewReady/ai-engineering-resources is an open source AI ai_model. Research ... | ai_model | 0 | — | 22d ago |
| AI Executive OrderUS Executive Order 14110 on Safe, Secure, and Trustworthy AI signed October 2023 | concept | 6 | 0.97 | 22d ago |
| AI Expert RoadmapAMAI-GmbH/AI-Expert-Roadmap is an open source AI developer_tool. Roadmap to beco... | developer_tool | 0 | — | 22d ago |
| Aiflowyaiflowy/aiflowy is an open source AI developer_tool. AIFlowy is an enterprise-gr... | developer_tool | 0 | — | 22d ago |
| AI For Beginnersmicrosoft/AI-For-Beginners is an open source AI developer_tool. 12 Weeks, 24 Les... | developer_tool | 0 | — | 22d ago |
| Ai For Grant Writingeseckel/ai-for-grant-writing is an open source AI developer_tool. A curated list... | developer_tool | 0 | — | 22d ago |
| AI FundermentalsForceInjection/AI-fundermentals is an open source AI developer_tool. AI 基础知识 - G... | developer_tool | 0 | — | 22d ago |
| AIGC Interview BookWeThinkIn/AIGC-Interview-Book is an open source AI developer_tool. 【三年面试五年模拟】AIG... | developer_tool | 0 | — | 22d ago |
| Ai Guideliyupi/ai-guide is an open source AI ai_model. 程序员鱼皮的 AI 资源大全 + Vibe Coding 零基础教... | ai_model | 0 | — | 22d ago |
| AI Job Notesamusi/AI-Job-Notes is an open source AI developer_tool. AI算法岗求职攻略(涵盖准备攻略、刷题指南、内推... | developer_tool | 0 | — | 22d ago |
| Ailabmicrosoft/ailab is an open source AI developer_tool. Experience, Learn and Code ... | developer_tool | 0 | — | 22d ago |
| Ai Notesswyxio/ai-notes is an open source AI developer_tool. notes for software engineer... | developer_tool | 0 | — | 22d ago |
| AI Now InstituteNYU research institute studying social implications of artificial intelligence | org | 4 | 0.97 | 22d ago |
| AionUiiOfficeAI/AionUi is an open source AI ai_model. Free, local, open-source 24/7 Co... | ai_model | 0 | — | 22d ago |
| Ai Promptsinstructa/ai-prompts is an open source AI developer_tool. Curated AI Prompts for... | developer_tool | 0 | — | 22d ago |
| AirbyteOpen-source data integration platform for ELT pipelines with 300+ connectors | product | 5 | 0.97 | 22d ago |
| Airflowapache/airflow is an open source AI developer_tool. Apache Airflow - A platform ... | developer_tool | 0 | — | 22d ago |
| Airllmlyogavin/airllm is an open source AI ai_model. AirLLM 70B inference with single ... | ai_model | 0 | — | 22d ago |
| AirSimmicrosoft/AirSim is an open source AI developer_tool. Open source simulator for ... | developer_tool | 0 | — | 22d ago |
| AirunnerCapsize-Games/airunner is an open source AI developer_tool. Offline inference en... | developer_tool | 0 | — | 22d ago |
| Airweaveairweave-ai/airweave is an open source AI ai_model. Open-source context retrieva... | ai_model | 0 | — | 22d ago |
| AI Safety Institute (UK)UK government body focused on advanced AI safety evaluation and research | org | 4 | 0.97 | 22d ago |
| AI Safety Institute (US)US government body within NIST evaluating frontier AI model safety | org | 4 | 0.97 | 22d ago |
| Aisearch Openai Rag AudioAzure-Samples/aisearch-openai-rag-audio is an open source AI vector_database. A ... | vector_database | 0 | — | 22d ago |
| Alan Sdk Androidalan-ai/alan-sdk-android is an open source AI developer_tool. The Self-Coding Sy... | developer_tool | 0 | — | 22d ago |
| Alan Sdk Cordovaalan-ai/alan-sdk-cordova is an open source AI developer_tool. The Self-Coding Sy... | developer_tool | 0 | — | 22d ago |
| Alan Sdk Flutteralan-ai/alan-sdk-flutter is an open source AI developer_tool. The Self-Coding Sy... | developer_tool | 0 | — | 22d ago |
| Alan Sdk Ionicalan-ai/alan-sdk-ionic is an open source AI developer_tool. The Self-Coding Syst... | developer_tool | 0 | — | 22d ago |
| Alan Sdk Webalan-ai/alan-sdk-web is an open source AI developer_tool. The Self-Coding System... | developer_tool | 0 | — | 22d ago |
| Alan Turing InstituteUK national institute for data science and artificial intelligence | org | 4 | 0.97 | 22d ago |
| AlayaRendererShandaAI/AlayaRenderer is an open source AI developer_tool. Generative World Ren... | developer_tool | 0 | — | 22d ago |
| AlgoliaHosted search API delivering real-time results with typo tolerance | product | 7 | 0.97 | 22d ago |
| AlgorithmiaMLOps platform (acquired by DataRobot) providing model deployment and monitoring... | org | 15 | 0.92 | 19d ago |
| Alibaba CloudCloud computing division of Chinese multinational technology company Alibaba Gro... | product | 25 | 0.96 | 19d ago |
| Alibaba-NLP-gte-multilingual-base | product | 9 | 0.88 | 22d ago |
| Align AnythingPKU-Alignment/align-anything is an open source AI developer_tool. Align Anything... | developer_tool | 0 | — | 22d ago |
| Alignment Research CenterNonprofit research organization working on AI alignment founded by Paul Christia... | org | 4 | 0.97 | 22d ago |
| Allennlpallenai/allennlp is an open source AI framework. An open-source NLP research lib... | framework | 0 | — | 22d ago |
| All In Ragdatawhalechina/all-in-rag is an open source AI ai_model. 🔍大模型应用开发实战一:RAG 技术全栈指南... | ai_model | 0 | — | 22d ago |
| Alphaclawchrysb/alphaclaw is an open source AI developer_tool. The ultimate setup harness... | developer_tool | 0 | — | 22d ago |
| AlphaCodeDeepMind's AI system designed to solve competitive programming problems at human... | product | 25 | 0.92 | 18d ago |
| AlphaGPTimbue-bit/AlphaGPT is an open source AI developer_tool. 使用符号回归在中国股市与加密市场上进行高效因子挖... | developer_tool | 0 | — | 22d ago |
| Alpine.jsLightweight JavaScript framework for composing behavior directly in HTML markup | product | 7 | 0.97 | 22d ago |
| AmazonE-commerce and cloud computing giant that developed Amazon CodeWhisperer | org | 35 | 0.96 | 21d ago |
| amazon-chronos-2 | product | 8 | 0.90 | 22d ago |
| amazon-chronos-bolt-base | product | 6 | 0.92 | 22d ago |
| amazon-chronos-t5-large | product | 0 | — | 11d ago |
| Amazon CodeWhispererAmazon's AI-powered code completion service for developers | product | 52 | 0.92 | 21d ago |
| Amazon CognitoAWS service providing user identity and data synchronization for mobile and web ... | product | 35 | 0.92 | 22d ago |
| Amazon EC2Amazon's elastic compute cloud service providing resizable virtual servers for d... | product | 21 | — | 3d ago |
| Amazon Elastic Compute CloudWeb service that provides resizable compute capacity in the cloud, part of Amazo... | product | 15 | 0.94 | 4d ago |
| Amazon NeptuneFully managed graph database service by AWS supporting property graph and RDF mo... | product | 7 | 0.97 | 22d ago |
| Amazon OpenSearch ServiceAWS managed service for OpenSearch with vector search capabilities | product | 14 | 0.95 | 22d ago |
| Amazon SageMakerAWS machine learning service providing model building, training, deployment, and... | product | 20 | 0.96 | 6d ago |
| Amazon SESAWS cloud email sending service for transactional and bulk email at scale | product | 6 | 0.97 | 22d ago |
| Amazon Web ServicesAmazon's comprehensive cloud computing platform offering compute, storage, datab... | product | 54 | 0.95 | 21d ago |
| AMD ROCmAMD's open-source platform for GPU computing that supports machine learning infe... | product | 14 | — | 3d ago |
| AMQPAdvanced Message Queuing Protocol for message-oriented middleware interoperabili... | concept | 5 | 0.97 | 22d ago |
| Anders HejlsbergDanish software engineer who created TypeScript, C#, and Delphi programming lang... | person | 13 | 0.92 | 22d ago |
| Andrej KarpathyAI researcher and former OpenAI researcher who contributed to developments in ne... | person | 27 | 0.94 | 16d ago |
| Andycurrent-Gemma-3-1B-it-GLM-4.7-Flash-Heretic-Uncensored-Thinking_GGUF | product | 0 | — | 14d ago |
| AngularTypeScript-based platform for building single-page and enterprise web applicatio... | product | 8 | 0.97 | 22d ago |
| ANNApproximate Nearest Neighbor search algorithms that trade accuracy for speed in ... | concept | 14 | — | 5h ago |
| Annotated Deep Learning Paper Implementationslabmlai/annotated_deep_learning_paper_implementations is an open source AI devel... | developer_tool | 0 | — | 22d ago |
| AnnoyApproximate Nearest Neighbors library by Spotify for memory-efficient similarity... | product | 58 | 0.90 | 22d ago |
| AnsibleAgentless IT automation platform for configuration management and deployment | product | 49 | 0.94 | 22d ago |
| answerdotai-answerai-colbert-small-v1 | product | 6 | 0.87 | 22d ago |
| answerdotai-ModernBERT-base | product | 9 | 0.89 | 22d ago |
| AnthropicAI safety company that created Claude, used as backend for various agent systems | org | 83 | 0.92 | 22d ago |
| Anthropic ClaudeLarge language model by Anthropic with constitutional AI training, commonly used... | product | 65 | 0.92 | 20d ago |
| Anthropic EvalsAnthropic open-source evaluation suite for measuring model capabilities and safe... | product | 7 | 0.97 | 22d ago |
| Anthropic RSPAnthropic Responsible Scaling Policy defining AI Safety Levels and required safe... | concept | 4 | 0.97 | 22d ago |
| AnyscaleCompany building distributed computing platform and creators of Ray framework fo... | org | 25 | 0.91 | 6d ago |
| Anything About Gamekillop/anything_about_game is an open source AI framework. A wonderful list of G... | framework | 0 | — | 22d ago |
| Anything LlmMintplex-Labs/anything-llm is an open source AI vector_database. The all-in-one ... | vector_database | 0 | — | 22d ago |
| Aopytorch/ao is an open source AI developer_tool. PyTorch native quantization and ... | developer_tool | 0 | — | 22d ago |
| Apache AirflowPlatform for programmatically authoring, scheduling, and monitoring workflows | product | 48 | 0.93 | 22d ago |
| Apache ArrowCross-language columnar memory format for efficient data processing | product | 6 | 0.97 | 22d ago |
| Apache BeamUnified model for defining batch and streaming data-parallel processing pipeline... | product | 6 | 0.97 | 22d ago |
| Apache CloudStackOpen source cloud computing software for creating, managing, and deploying infra... | product | 29 | 0.93 | 21d ago |
| Apache FlinkStateful stream processing framework for distributed real-time computations | product | 7 | 0.97 | 22d ago |
| Apache HudiData lake platform providing incremental data processing on big data | product | 6 | 0.97 | 22d ago |
| Apache IcebergOpen table format for huge analytic datasets with schema evolution and time trav... | product | 6 | 0.97 | 22d ago |
| Apache JenaOpen-source Java framework for building Semantic Web and Linked Data application... | product | 7 | 0.97 | 22d ago |
| Apache KafkaDistributed event streaming platform used for real-time data pipelines | product | 36 | 0.94 | 22d ago |
| Apache LuceneOpen-source information retrieval library that includes vector search capabiliti... | product | 18 | 0.95 | 21d ago |
| Apache MavenBuild automation and project management tool primarily used for Java projects, s... | product | 15 | 0.95 | 4d ago |
| Apache MesosDistributed systems kernel that provides efficient resource isolation and sharin... | product | 27 | 0.94 | 20d ago |
| Apache ParquetColumnar storage file format optimized for big data processing frameworks | product | 5 | 0.97 | 22d ago |
| Apache SparkUnified analytics engine for large-scale data processing | product | 21 | 0.97 | 22d ago |
| Apache TVMOpen deep learning compiler stack for CPUs, GPUs, and specialized accelerators | product | 38 | 0.92 | 20d ago |
| API KeyUnique identifier used to authenticate API requests and control access to web se... | concept | 39 | 0.91 | 17d ago |
| API Key AuthenticationSimple authentication method using unique identifiers passed in API requests to ... | concept | 26 | 0.91 | 17d ago |
| API KeysUnique identifiers used to authenticate API requests and control access | concept | 32 | 0.91 | 21d ago |
| Apollo ResearchAI safety research organization focused on detecting and preventing deceptive AI... | org | 4 | 0.97 | 22d ago |
| AporiaMachine learning observability platform for monitoring model performance and det... | org | 28 | 0.86 | 14d ago |
| AppAgentTencentQQGYLab/AppAgent is an open source AI framework. AppAgent: Multimodal Age... | framework | 0 | — | 22d ago |
| apple-DFN2B-CLIP-ViT-B-16 | product | 7 | 0.89 | 22d ago |
| apple-DFN5B-CLIP-ViT-H-14-378 | product | 7 | 0.88 | 22d ago |
| apple-mobilevit-small | product | 8 | 0.93 | 22d ago |
| Applied Mleugeneyan/applied-ml is an open source AI developer_tool. 📚 Papers & tech blogs... | developer_tool | 0 | — | 22d ago |
| approximate nearest neighborTechniques for finding approximate nearest neighbors faster than exact search | concept | 13 | 0.88 | 13d ago |
| Approximate Nearest NeighborAlgorithms for finding nearest neighbors in high-dimensional spaces with approxi... | concept | 144 | 0.90 | 22d ago |
| Approximate Nearest Neighbor SearchComputational method for finding nearest neighbors in high-dimensional spaces wi... | concept | 13 | 0.90 | 18d ago |
| AppwriteOpen-source backend-as-a-service with auth, database, storage, and functions | product | 8 | 0.97 | 22d ago |
| ArangoDBMulti-model database system supporting graph, document, and key-value data model... | product | 7 | 0.97 | 22d ago |
| ArcadedbArcadeData/arcadedb is an open source AI vector_database. ArcadeDB Multi-Model D... | vector_database | 0 | — | 22d ago |
| ARC-AGIAbstraction and Reasoning Corpus for measuring fluid intelligence and generaliza... | concept | 7 | 0.97 | 22d ago |
| Architecture.Of.Internet Productdavideuler/architecture.of.internet-product is an open source AI ai_model. 互联网公司... | ai_model | 0 | — | 19d ago |
| ArcReelArcReel/ArcReel is an open source AI developer_tool. AI Agent 驱动的开源视频生成工作台 — 小说→... | developer_tool | 0 | — | 22d ago |
| Argillaargilla-io/argilla is an open source AI ai_model. Argilla is a collaboration too... | ai_model | 0 | — | 22d ago |
| argmaxinc-whisperkit-coreml | product | 8 | 0.91 | 22d ago |
| Ariarhymes-ai/Aria is an open source AI developer_tool. Codebase for Aria - an Open ... | developer_tool | 0 | — | 22d ago |
| Arize AIPlatform for ML observability and model performance monitoring in production env... | org | 78 | 0.92 | 22d ago |
| Arize PhoenixOpen-source AI observability platform for tracing and evaluating LLM application... | product | 9 | 0.97 | 22d ago |
| Arrow FlightApache Arrow RPC framework for high-performance data transfer using Arrow column... | product | 5 | 0.97 | 22d ago |
| Artificial intelligenceField of computer science focused on creating intelligent machines, foundational... | concept | 15 | — | 1d ago |
| Artificial IntelligenceIntelligence demonstrated by machines, fundamental technology powering modern co... | concept | 15 | 0.97 | 19d ago |
| ArXivChatGururedis-developer/ArXivChatGuru is an open source AI vector_database. Use ArXiv Ch... | vector_database | 0 | — | 22d ago |
| ArXivTimesarXivTimes/arXivTimes is an open source AI developer_tool. repository to researc... | developer_tool | 0 | — | 22d ago |
| Asl Ml ImmersionGoogleCloudPlatform/asl-ml-immersion is an open source AI developer_tool. This r... | developer_tool | 0 | — | 3d ago |
| AstrBotAstrBotDevs/AstrBot is an open source AI ai_model. AI Agent Assistant that integ... | ai_model | 0 | — | 22d ago |
| AstroContent-focused web framework with island architecture and zero-JS-by-default ou... | product | 10 | 0.97 | 22d ago |
| AsyncAPISpecification for defining asynchronous APIs for event-driven architectures | concept | 4 | 0.97 | 22d ago |
| Atomic AgentsBrainBlend-AI/atomic-agents is an open source AI ai_model. Building AI agents, a... | ai_model | 0 | — | 22d ago |
| Attention Is All You Need Pytorchjadore801120/attention-is-all-you-need-pytorch is an open source AI developer_to... | developer_tool | 0 | — | 22d ago |
| Attention MechanismNeural network technique allowing models to focus on relevant parts of input seq... | concept | 67 | 0.92 | 20d ago |
| Attention MechanismsCore component of transformer models that determines how different parts of inpu... | concept | 13 | — | 1d ago |
| Attuzilliztech/attu is an open source AI vector_database. The Best GUI for Milvus Bu... | vector_database | 0 | — | 22d ago |
| Auth0Identity platform for authentication, authorization, and user management | product | 61 | 0.94 | 22d ago |
| Auth0 ActionsServerless functions that execute during the authentication flow to customize an... | product | 15 | 0.92 | 22d ago |
| Auth0 GuardianMobile app providing multi-factor authentication with push notifications and one... | product | 20 | 0.94 | 18d ago |
| Auth0 IncIdentity platform company acquired by Okta, providing authentication and authori... | org | 21 | 0.96 | 18d ago |
| Auth0 Inc.Identity-as-a-Service company acquired by Okta, providing authentication and aut... | org | 29 | 0.94 | 20d ago |
| Auth.jsRuntime agnostic authentication library supporting multiple frameworks and provi... | product | 17 | 0.94 | 19d ago |
| Autodistillautodistill/autodistill is an open source AI developer_tool. Images to inference... | developer_tool | 0 | — | 22d ago |
| Autoflowpingcap/autoflow is an open source AI vector_database. pingcap/autoflow is a Gra... | vector_database | 0 | — | 22d ago |
| Autogenmicrosoft/autogen is an open source AI framework. A programming framework for ag... | framework | 0 | — | 22d ago |
| AutoGenMicrosoft's framework for building multi-agent conversational AI systems with cu... | product | 47 | 0.91 | 21d ago |
| Autogluonautogluon/autogluon is an open source AI developer_tool. Fast and Accurate ML in... | developer_tool | 0 | — | 22d ago |
| autogluon-chronos-2 | product | 7 | 0.94 | 22d ago |
| autogluon-chronos-2-small | product | 0 | — | 8d ago |
| autogluon-chronos-bolt-base | product | 8 | 0.92 | 22d ago |
| autogluon-chronos-bolt-small | product | 7 | 0.94 | 22d ago |
| autogluon-chronos-bolt-tiny | product | 7 | 0.93 | 22d ago |
| AutoGPTSignificant-Gravitas/AutoGPT is an open source AI ai_model. AutoGPT is the visio... | ai_model | 55 | 0.90 | 22d ago |
| AutoGPTQAutoGPTQ/AutoGPTQ is an open source AI developer_tool. An easy-to-use LLMs quant... | developer_tool | 0 | — | 22d ago |
| Automemverygoodplugins/automem is an open source AI vector_database. AutoMem is a graph... | vector_database | 0 | — | 22d ago |
| Autonomous AgentAI system capable of independent decision-making and action without human interv... | concept | 26 | 0.92 | 7d ago |
| Autonomous AgentsAI systems capable of independent decision-making and task execution with minima... | concept | 68 | 0.89 | 20d ago |
| Autoregressive Models In Vision SurveyChaofanTao/Autoregressive-Models-in-Vision-Survey is an open source AI developer... | developer_tool | 0 | — | 21d ago |
| Autotrain Advancedhuggingface/autotrain-advanced is an open source AI developer_tool. 🤗 AutoTrain... | developer_tool | 0 | — | 22d ago |
| Ava Whatsapp Agent Courseneural-maze/ava-whatsapp-agent-course is an open source AI vector_database. Meet... | vector_database | 0 | — | 22d ago |
| Awesome Ai Agentsjim-schwoebel/awesome_ai_agents is an open source AI framework. 🤖 A comprehensi... | framework | 0 | — | 22d ago |
| Awesome AIGC Tutorialsluban-agi/Awesome-AIGC-Tutorials is an open source AI ai_model. Curated tutorial... | ai_model | 0 | — | 22d ago |
| Awesome Ai Toolsmahseema/awesome-ai-tools is an open source AI developer_tool. A curated list of... | developer_tool | 0 | — | 22d ago |
| Awesome BackbonesFafa-DL/Awesome-Backbones is an open source AI developer_tool. Integrate deep le... | developer_tool | 0 | — | 22d ago |
| Awesome Chinese LLMHqWu-HITCS/Awesome-Chinese-LLM is an open source AI ai_model. 整理开源的中文大语言模型,以规模较小... | ai_model | 0 | — | 22d ago |
| Awesome Claude Codehesreallyhim/awesome-claude-code is an open source AI ai_model. A curated list o... | ai_model | 0 | — | 22d ago |
| Awesome Community Detectionbenedekrozemberczki/awesome-community-detection is an open source AI developer_t... | developer_tool | 0 | — | 22d ago |
| Awesome Datascienceacademic/awesome-datascience is an open source AI developer_tool. :memo: An awes... | developer_tool | 0 | — | 22d ago |
| Awesome Deep LearningChristosChristofidis/awesome-deep-learning is an open source AI developer_tool. ... | developer_tool | 0 | — | 22d ago |
| Awesome DeepLearningPaddlePaddle/awesome-DeepLearning is an open source AI developer_tool. 深度学习入门课、资... | developer_tool | 0 | — | 22d ago |
| Awesome Deep Learning Papersterryum/awesome-deep-learning-papers is an open source AI developer_tool. The mo... | developer_tool | 0 | — | 22d ago |
| Awesome Diffusion Categorizedwangkai930418/awesome-diffusion-categorized is an open source AI developer_tool.... | developer_tool | 0 | — | 22d ago |
| Awesome Diffusion Model In Rlopendilab/awesome-diffusion-model-in-rl is an open source AI developer_tool. A c... | developer_tool | 0 | — | 22d ago |
| Awesome Diffusion Models In Low Level VisionChunmingHe/awesome-diffusion-models-in-low-level-vision is an open source AI dev... | developer_tool | 0 | — | 22d ago |
| Awesome Embodied Robotics And Agentzchoi/Awesome-Embodied-Robotics-and-Agent is an open source AI ai_model. This is... | ai_model | 0 | — | 22d ago |
| Awesome Generative Aisteven2358/awesome-generative-ai is an open source AI ai_model. A curated list o... | ai_model | 0 | — | 22d ago |
| Awesome Generative Ai Guideaishwaryanr/awesome-generative-ai-guide is an open source AI developer_tool. A o... | developer_tool | 0 | — | 22d ago |
| Awesome Japanese Llmllm-jp/awesome-japanese-llm is an open source AI ai_model. 日本語LLMまとめ - Overview ... | ai_model | 0 | — | 22d ago |
| Awesome Knowledge Distillation Of LLMsTebmer/Awesome-Knowledge-Distillation-of-LLMs is an open source AI ai_model. Thi... | ai_model | 0 | — | 22d ago |
| Awesome Llm AppsShubhamsaboo/awesome-llm-apps is an open source AI developer_tool. 100+ AI Agent... | developer_tool | 0 | — | 22d ago |
| Awesome LLM Evalonejune2018/Awesome-LLM-Eval is an open source AI ai_model. Awesome-LLM-Eval: a ... | ai_model | 0 | — | 22d ago |
| Awesome LLM KGRManLuo/Awesome-LLM-KG is an open source AI ai_model. Awesome papers about unify... | ai_model | 0 | — | 22d ago |
| Awesome LLM Long Context ModelingXnhyacinth/Awesome-LLM-Long-Context-Modeling is an open source AI ai_model. 📰 M... | ai_model | 0 | — | 22d ago |
| Awesome Llm Powered Agenthyp1231/awesome-llm-powered-agent is an open source AI ai_model. Awesome things ... | ai_model | 0 | — | 22d ago |
