Weaviate
vector_db
Overview
Developed bySeMI Technologies
Founded2019
LicenseBSD-3-Clause
Open source✓ Open Source
Primary languageGo
Use casevector search and storage
Integrates with
Knowledge graph stats
Claims64
Avg confidence94%
Avg freshness99%
Last updatedUpdated yesterday
WikidataQ120549592
Trust distribution
100% unverified
Governance
Not assessed
Weaviate
product
Open-source vector database with hybrid search and GraphQL API
Compare with...primary use case
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| vector search and storage | ○Unverified | High | Fresh | 1 |
| vector similarity search and storage | ○Unverified | High | Fresh | 1 |
| vector database for AI applications | ○Unverified | High | Fresh | 1 |
| vector similarity search and semantic search | ○Unverified | High | Fresh | 1 |
| vector search and semantic search | ○Unverified | High | Fresh | 1 |
| vector search and similarity matching | ○Unverified | High | Fresh | 1 |
| vector similarity search | ○Unverified | High | Fresh | 1 |
| vector database with hybrid search combining vector and keyword retrieval | ○Unverified | High | Fresh | 1 |
| vector search and semantic similarity | ○Unverified | High | Fresh | 1 |
| vector database for semantic search | ○Unverified | High | Fresh | 1 |
| retrieval augmented generation | ○Unverified | High | Fresh | 1 |
api compatible with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| REST | ○Unverified | High | Fresh | 1 |
| GraphQL | ○Unverified | High | Fresh | 1 |
supports deployment
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| self-hosted | ○Unverified | High | Fresh | 1 |
| cloud | ○Unverified | High | Fresh | 1 |
| Docker | ○Unverified | High | Fresh | 1 |
| Kubernetes | ○Unverified | High | Fresh | 1 |
integrates with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| LlamaIndex | ○Unverified | High | Fresh | 1 |
| LangChain | ○Unverified | High | Fresh | 1 |
| Cohere | ○Unverified | High | Fresh | 1 |
| OpenAI | ○Unverified | High | Fresh | 1 |
| Hugging Face | ○Unverified | High | Fresh | 1 |
alternative to
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Pinecone | ○Unverified | High | Fresh | 1 |
open source
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| true | ○Unverified | High | Fresh | 1 |
license type
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| BSD-3-Clause | ○Unverified | High | Fresh | 1 |
| BSD 3-Clause License | ○Unverified | High | Fresh | 1 |
| BSD 3-Clause | ○Unverified | High | Fresh | 1 |
supports language
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Python | ○Unverified | High | Fresh | 1 |
| JavaScript | ○Unverified | High | Fresh | 1 |
deployment option
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| self-hosted | ○Unverified | High | Fresh | 1 |
| cloud-hosted | ○Unverified | High | Fresh | 1 |
| cloud service | ○Unverified | High | Fresh | 1 |
| cloud hosted | ○Unverified | High | Fresh | 1 |
supports feature
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| semantic search | ○Unverified | High | Fresh | 1 |
| HNSW indexing | ○Unverified | High | Fresh | 1 |
| hybrid search | ○Unverified | High | Fresh | 1 |
| multi-modal search | ○Unverified | High | Fresh | 1 |
supports protocol
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| REST API | ○Unverified | High | Fresh | 1 |
| GraphQL | ○Unverified | High | Fresh | 1 |
| HNSW | ○Unverified | High | Fresh | 1 |
based on
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Go programming language | ○Unverified | High | Fresh | 1 |
supports model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| HNSW | ○Unverified | High | Fresh | 1 |
| transformer models | ○Unverified | High | Fresh | 1 |
| sentence transformers | ○Unverified | High | Fresh | 1 |
developed by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| SeMI Technologies | ○Unverified | High | Fresh | 1 |
programming language
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Go | ○Unverified | High | Fresh | 1 |
founded year
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| 2019 | ○Unverified | High | Fresh | 1 |
pricing model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| freemium with cloud hosting options | ○Unverified | High | Fresh | 1 |
| freemium | ○Unverified | High | Fresh | 1 |
| open source with managed cloud service | ○Unverified | High | Fresh | 1 |
| freemium with managed cloud service | ○Unverified | High | Fresh | 1 |
| freemium with cloud service | ○Unverified | Moderate | Fresh | 1 |
| freemium with cloud hosting | ○Unverified | Moderate | Fresh | 1 |
headquarters
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Amsterdam, Netherlands | ○Unverified | High | Fresh | 1 |
product category
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| vector database | ○Unverified | High | Fresh | 1 |
competes with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Pinecone | ○Unverified | Moderate | Fresh | 1 |
| Chroma | ○Unverified | Moderate | Fresh | 1 |