MongoDB
database
Overview
Developed byMongoDB Inc.
Founded2007
LicenseSSPL
Primary languageC++
Use casedocument-oriented database management
Technical
Knowledge graph stats
Claims32
Avg confidence93%
Avg freshness99%
Last updatedUpdated yesterday
WikidataQ1165204
Trust distribution
100% unverified
Governance
Not assessed
MongoDB
product
Document-oriented NoSQL database for flexible schema and horizontal scaling
Compare with...primary use case
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| document-oriented database management | ○Unverified | High | Fresh | 1 |
| Document-oriented NoSQL database | ○Unverified | High | Fresh | 1 |
| NoSQL document database | ○Unverified | High | Fresh | 1 |
| document-oriented NoSQL database for flexible schema applications | ○Unverified | High | Fresh | 1 |
developed by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| MongoDB Inc. | ○Unverified | High | Fresh | 1 |
integrates with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Node.js | ○Unverified | High | Fresh | 1 |
| Prisma | ○Unverified | High | Fresh | 1 |
| Python | ○Unverified | High | Fresh | 1 |
| Java | ○Unverified | High | Fresh | 1 |
alternative to
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| PostgreSQL | ○Unverified | High | Fresh | 1 |
| traditional SQL databases | ○Unverified | Moderate | Fresh | 1 |
| MySQL | ○Unverified | Moderate | Fresh | 1 |
headquarters
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| New York, New York | ○Unverified | High | Fresh | 1 |
programming language
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| C++ | ○Unverified | High | Fresh | 1 |
license type
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| SSPL | ○Unverified | High | Fresh | 1 |
| Server Side Public License (SSPL) | ○Unverified | High | Fresh | 1 |
supports model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| replica sets | ○Unverified | High | Fresh | 1 |
| BSON document model | ○Unverified | High | Fresh | 1 |
| horizontal scaling | ○Unverified | High | Fresh | 1 |
supports protocol
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| BSON | ○Unverified | High | Fresh | 1 |
| MongoDB Wire Protocol | ○Unverified | High | Fresh | 1 |
| JSON | ○Unverified | High | Fresh | 1 |
| GridFS for file storage | ○Unverified | High | Fresh | 1 |
founded year
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| 2007 | ○Unverified | High | Fresh | 1 |
pricing model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Freemium | ○Unverified | High | Fresh | 1 |
| Freemium with Atlas cloud service | ○Unverified | High | Fresh | 1 |
| freemium with paid enterprise features | ○Unverified | Moderate | Fresh | 1 |
competes with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| CouchDB | ○Unverified | Moderate | Fresh | 1 |
| Cassandra | ○Unverified | Moderate | Fresh | 1 |
| PostgreSQL | ○Unverified | Moderate | Fresh | 1 |
| Amazon DynamoDB | ○Unverified | Moderate | Fresh | 1 |
based on
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| C++ | ○Unverified | Moderate | Fresh | 1 |
Alternatives & Similar Tools
Commonly Used With
Related entities
Graph Insights
12 entities depend on MongoDB
View full impact analysis →