IBM Cloud
Cloud Platform
Integrates with
Also see
Based onOpen source technologies
Knowledge graph stats
Claims39
Avg confidence93%
Avg freshness100%
Last updatedUpdated 20 days ago
WikidataQ30262411
Trust distribution
100% unverified
IBM Cloud
product
IBM's cloud computing platform offering infrastructure, platform, and software as a service capabilities
Compare with...supports model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| bare metal servers | ○Unverified | High | Fresh | 1 |
| virtual machines | ○Unverified | High | Fresh | 1 |
| Software as a Service | ○Unverified | High | Fresh | 1 |
| Infrastructure as a Service | ○Unverified | High | Fresh | 1 |
| Platform as a Service | ○Unverified | High | Fresh | 1 |
| multi-cloud deployment | ○Unverified | High | Fresh | 1 |
| Hybrid cloud deployment | ○Unverified | High | Fresh | 1 |
primary use case
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| cloud computing platform | ○Unverified | High | Fresh | 1 |
| enterprise cloud computing and hybrid cloud infrastructure | ○Unverified | High | Fresh | 1 |
| enterprise cloud computing and infrastructure services | ○Unverified | High | Fresh | 1 |
| Enterprise cloud computing and application hosting | ○Unverified | High | Fresh | 1 |
| enterprise infrastructure as a service | ○Unverified | High | Fresh | 1 |
| Enterprise cloud computing platform | ○Unverified | High | Fresh | 1 |
maintained by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| IBM | ○Unverified | High | Fresh | 1 |
developed by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| IBM | ○Unverified | High | Fresh | 1 |
license type
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| proprietary | ○Unverified | High | Fresh | 1 |
integrates with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Watson AI | ○Unverified | High | Fresh | 1 |
| Kubernetes | ○Unverified | High | Fresh | 1 |
| Red Hat OpenShift | ○Unverified | High | Fresh | 1 |
| Watson AI services | ○Unverified | High | Fresh | 1 |
supports protocol
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| REST API | ○Unverified | High | Fresh | 1 |
| Docker containers | ○Unverified | High | Fresh | 1 |
| Docker | ○Unverified | High | Fresh | 1 |
| Kubernetes | ○Unverified | High | Fresh | 1 |
pricing model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| pay-as-you-use | ○Unverified | High | Fresh | 1 |
| Pay-as-you-go | ○Unverified | High | Fresh | 1 |
competes with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Google Cloud Platform | ○Unverified | High | Fresh | 1 |
| Amazon Web Services | ○Unverified | High | Fresh | 1 |
| Microsoft Azure | ○Unverified | High | Fresh | 1 |
based on
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Open source technologies | ○Unverified | Moderate | Fresh | 1 |
| Linux | ○Unverified | Moderate | Fresh | 1 |
| Cloud Foundry | ○Unverified | Moderate | Fresh | 1 |
| SoftLayer infrastructure | ○Unverified | Moderate | Fresh | 1 |
launched year
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| 2013 | ○Unverified | Moderate | Fresh | 1 |
founded year
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| 2013 | ○Unverified | Moderate | Fresh | 1 |
api compatible with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| REST APIs | ○Unverified | Moderate | Fresh | 1 |