Heroku
cloud
Overview
Developed byHeroku, Inc.
Founded byJames Lindenbaum, Adam Wiggins, and Orion Henry, Orion Henry, James Lindenbaum, Adam Wiggins, Orion Henry, James Lindenbaum, Adam Wiggins
Founded2007
Licenseproprietary
Use casecloud platform as a service
Integrates with
Knowledge graph stats
Claims54
Avg confidence94%
Avg freshness100%
Last updatedUpdated 19 days ago
Trust distribution
100% unverified
Heroku
product
Salesforce PaaS for deploying and managing applications with Git-based workflow
Compare with...primary use case
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| cloud platform as a service | ○Unverified | High | Fresh | 1 |
| cloud platform as a service for deploying and managing web applications | ○Unverified | High | Fresh | 1 |
| cloud platform as a service for deploying web applications | ○Unverified | High | Fresh | 1 |
| Cloud application deployment and hosting | ○Unverified | High | Fresh | 1 |
| PaaS for deploying and managing applications with Git-based workflow | ○Unverified | High | Fresh | 1 |
| cloud platform as a service for web application deployment | ○Unverified | High | Fresh | 1 |
| Platform as a Service for web application deployment | ○Unverified | High | Fresh | 1 |
supports protocol
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Git | ○Unverified | High | Fresh | 1 |
| HTTP | ○Unverified | High | Fresh | 1 |
acquired by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Salesforce | ○Unverified | High | Fresh | 1 |
supports programming language
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Node.js | ○Unverified | High | Fresh | 1 |
| Ruby | ○Unverified | High | Fresh | 1 |
| Java | ○Unverified | High | Fresh | 1 |
| Python | ○Unverified | High | Fresh | 1 |
alternative to
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Railway | ○Unverified | High | Fresh | 1 |
license type
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| proprietary | ○Unverified | High | Fresh | 1 |
founded in
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| 2007 | ○Unverified | High | Fresh | 1 |
owned by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Salesforce | ○Unverified | High | Fresh | 1 |
supports database
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| PostgreSQL | ○Unverified | High | Fresh | 1 |
integrates with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Redis | ○Unverified | High | Fresh | 1 |
| Salesforce | ○Unverified | High | Fresh | 1 |
| GitHub | ○Unverified | High | Fresh | 1 |
| Git | ○Unverified | High | Fresh | 1 |
| PostgreSQL | ○Unverified | High | Fresh | 1 |
| Salesforce Platform | ○Unverified | Moderate | Fresh | 1 |
pricing model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Freemium with usage-based pricing | ○Unverified | High | Fresh | 1 |
| freemium | ○Unverified | High | Fresh | 1 |
| freemium with usage-based scaling | ○Unverified | High | Fresh | 1 |
| Freemium with usage-based tiers | ○Unverified | High | Fresh | 1 |
| Freemium with paid tiers | ○Unverified | High | Fresh | 1 |
developed by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Heroku, Inc. | ○Unverified | High | Fresh | 1 |
| Heroku | ○Unverified | High | Fresh | 1 |
| Salesforce | ○Unverified | High | Fresh | 1 |
| Heroku Inc. | ○Unverified | High | Fresh | 1 |
founded by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| James Lindenbaum, Adam Wiggins, and Orion Henry | ○Unverified | High | Fresh | 1 |
| Orion Henry | ○Unverified | High | Fresh | 1 |
| James Lindenbaum, Adam Wiggins, Orion Henry | ○Unverified | High | Fresh | 1 |
| James Lindenbaum | ○Unverified | High | Fresh | 1 |
| Adam Wiggins | ○Unverified | High | Fresh | 1 |
based on
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| AWS infrastructure | ○Unverified | High | Fresh | 1 |
| containerization technology | ○Unverified | Moderate | Fresh | 1 |
| Amazon Web Services | ○Unverified | Moderate | Fresh | 1 |
| Container technology | ○Unverified | Moderate | Fresh | 1 |
supports language
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Python | ○Unverified | High | Fresh | 1 |
| Java | ○Unverified | High | Fresh | 1 |
| Ruby | ○Unverified | High | Fresh | 1 |
| Node.js | ○Unverified | High | Fresh | 1 |
supports model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| twelve-factor app methodology | ○Unverified | High | Fresh | 1 |
deployment model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| buildpack-based deployment | ○Unverified | High | Fresh | 1 |
founded year
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| 2007 | ○Unverified | High | Fresh | 1 |
runs on
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| AWS infrastructure | ○Unverified | Moderate | Fresh | 1 |
competes with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| AWS Elastic Beanstalk | ○Unverified | Moderate | Fresh | 1 |
| Google App Engine | ○Unverified | Moderate | Fresh | 1 |