Google
Technology Company
Overview
Founded bySergey Brin, Larry Page, Larry Page and Sergey Brin
Founded1998
HeadquartersMountain View, California
Use caseweb search engine
Technical
Protocols
Also see
Competes with
Knowledge graph stats
Claims73
Avg confidence97%
Avg freshness100%
Last updatedUpdated 19 days ago
WikidataQ95
Trust distribution
100% unverified
org
Technology company that developed the Go programming language and maintains various programming tools and frameworks.
Compare with...operates platform
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Google Search | ○Unverified | High | Fresh | 1 |
| YouTube | ○Unverified | High | Fresh | 1 |
| Android | ○Unverified | High | Fresh | 1 |
| Google Cloud Platform | ○Unverified | High | Fresh | 1 |
acquired company
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| YouTube | ○Unverified | High | Fresh | 1 |
develops product
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Google Search | ○Unverified | High | Fresh | 1 |
| Android | ○Unverified | High | Fresh | 1 |
| Chrome browser | ○Unverified | High | Fresh | 1 |
developed product
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Android | ○Unverified | High | Fresh | 1 |
| Chrome browser | ○Unverified | High | Fresh | 1 |
| Google Cloud Platform | ○Unverified | High | Fresh | 1 |
| Google Chrome browser | ○Unverified | High | Fresh | 1 |
| Google Search | ○Unverified | High | Fresh | 1 |
| Gmail | ○Unverified | High | Fresh | 1 |
| Android operating system | ○Unverified | High | Fresh | 1 |
| Chrome web browser | ○Unverified | High | Fresh | 1 |
| YouTube | ○Unverified | High | Fresh | 1 |
owns product
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Chrome | ○Unverified | High | Fresh | 1 |
| YouTube | ○Unverified | High | Fresh | 1 |
| Android | ○Unverified | High | Fresh | 1 |
supports protocol
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| HTTPS | ○Unverified | High | Fresh | 1 |
| HTTP | ○Unverified | High | Fresh | 1 |
| HTTP/HTTPS | ○Unverified | High | Fresh | 1 |
primary use case
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| web search engine | ○Unverified | High | Fresh | 1 |
| Internet search engine and technology services | ○Unverified | High | Fresh | 1 |
| Internet search and online services | ○Unverified | High | Fresh | 1 |
| Search engine and technology services | ○Unverified | High | Fresh | 1 |
| online advertising | ○Unverified | High | Fresh | 1 |
| cloud computing services | ○Unverified | High | Fresh | 1 |
| Internet search and online advertising | ○Unverified | High | Fresh | 1 |
| Internet search and cloud computing services | ○Unverified | High | Fresh | 1 |
develops
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Android operating system | ○Unverified | High | Fresh | 1 |
| Chrome web browser | ○Unverified | High | Fresh | 1 |
| YouTube video platform | ○Unverified | High | Fresh | 1 |
founded by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Sergey Brin | ○Unverified | High | Fresh | 1 |
| Larry Page | ○Unverified | High | Fresh | 1 |
| Larry Page and Sergey Brin | ○Unverified | High | Fresh | 1 |
stock ticker
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| GOOGL (Class A) and GOOG (Class C) | ○Unverified | High | Fresh | 1 |
| GOOGL | ○Unverified | High | Fresh | 1 |
operates cloud platform
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Google Cloud Platform | ○Unverified | High | Fresh | 1 |
operates
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Google Cloud Platform | ○Unverified | High | Fresh | 1 |
headquartered in
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Mountain View, California | ○Unverified | High | Fresh | 1 |
operates service
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Gmail email service | ○Unverified | High | Fresh | 1 |
| YouTube video platform | ○Unverified | High | Fresh | 1 |
| Google Cloud Platform | ○Unverified | High | Fresh | 1 |
| Android | ○Unverified | High | Fresh | 1 |
| YouTube | ○Unverified | High | Fresh | 1 |
headquarters located in
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Mountain View, California | ○Unverified | High | Fresh | 1 |
headquarters location
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Mountain View, California | ○Unverified | High | Fresh | 1 |
stock exchange
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| NASDAQ | ○Unverified | High | Fresh | 1 |
parent company
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Alphabet Inc. | ○Unverified | High | Fresh | 1 |
founded year
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| 1998 | ○Unverified | High | Fresh | 1 |
pricing model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Advertising-based revenue | ○Unverified | High | Fresh | 1 |
| Freemium and advertising-supported | ○Unverified | High | Fresh | 1 |
| Freemium and advertising-based | ○Unverified | High | Fresh | 1 |
| Advertising revenue and subscription services | ○Unverified | High | Fresh | 1 |
| Advertising-based revenue with enterprise services | ○Unverified | High | Fresh | 1 |
| Advertising-based revenue with premium services | ○Unverified | High | Fresh | 1 |
| freemium | ○Unverified | High | Fresh | 1 |
operates in sector
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Cloud computing | ○Unverified | High | Fresh | 1 |
competes with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Microsoft | ○Unverified | High | Fresh | 1 |
| Apple | ○Unverified | High | Fresh | 1 |
| Amazon | ○Unverified | High | Fresh | 1 |
| Amazon Web Services | ○Unverified | High | Fresh | 1 |
develops technology
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Artificial Intelligence | ○Unverified | High | Fresh | 1 |
programming language used
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Python | ○Unverified | Moderate | Fresh | 1 |
| Java | ○Unverified | Moderate | Fresh | 1 |