Biometric Authentication
authentication method
Overview
Use caseUser identity verification using biological characteristics
Technical
Integrates with
Also see
Alternative to
Competes with
Knowledge graph stats
Claims40
Avg confidence93%
Avg freshness100%
Last updatedUpdated 18 days ago
WikidataQ383263
Trust distribution
100% unverified
Biometric Authentication
concept
Security process using unique biological characteristics for user identification
Compare with...supports method
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Fingerprint recognition | ○Unverified | High | Fresh | 1 |
| Facial recognition | ○Unverified | High | Fresh | 1 |
| Iris recognition | ○Unverified | High | Fresh | 1 |
primary use case
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| User identity verification using biological characteristics | ○Unverified | High | Fresh | 1 |
| Identity verification using unique biological characteristics | ○Unverified | High | Fresh | 1 |
| user authentication using biological characteristics | ○Unverified | High | Fresh | 1 |
requires
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Biometric sensor hardware | ○Unverified | High | Fresh | 1 |
| Biometric sensors | ○Unverified | High | Fresh | 1 |
| Template storage system | ○Unverified | High | Fresh | 1 |
| Enrollment process for template creation | ○Unverified | High | Fresh | 1 |
| Biometric sensors or cameras | ○Unverified | High | Fresh | 1 |
| specialized hardware sensors | ○Unverified | High | Fresh | 1 |
integrates with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Android Fingerprint API | ○Unverified | High | Fresh | 1 |
| iOS Face ID | ○Unverified | High | Fresh | 1 |
| Multi-factor authentication systems | ○Unverified | High | Fresh | 1 |
| Apple Face ID | ○Unverified | High | Fresh | 1 |
| Apple Touch ID | ○Unverified | High | Fresh | 1 |
| Windows Hello | ○Unverified | High | Fresh | 1 |
| Android Biometric API | ○Unverified | High | Fresh | 1 |
based on
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Unique biological characteristics measurement | ○Unverified | High | Fresh | 1 |
| unique biological traits such as fingerprints, facial features, or iris patterns | ○Unverified | High | Fresh | 1 |
| Pattern recognition algorithms | ○Unverified | High | Fresh | 1 |
| Machine learning algorithms | ○Unverified | Moderate | Fresh | 1 |
alternative to
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Token-based authentication | ○Unverified | High | Fresh | 1 |
| password-based authentication | ○Unverified | High | Fresh | 1 |
| two-factor authentication with SMS | ○Unverified | High | Fresh | 1 |
| Two-factor authentication tokens | ○Unverified | Moderate | Fresh | 1 |
supports model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| fingerprint recognition | ○Unverified | High | Fresh | 1 |
| facial recognition | ○Unverified | High | Fresh | 1 |
| iris recognition | ○Unverified | High | Fresh | 1 |
standardized by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| ISO/IEC 19794 series | ○Unverified | High | Fresh | 1 |
regulated by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| NIST Biometric Standards | ○Unverified | High | Fresh | 1 |
supports protocol
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| FIDO Alliance standards | ○Unverified | High | Fresh | 1 |
| FIDO2 | ○Unverified | High | Fresh | 1 |
| WebAuthn | ○Unverified | High | Fresh | 1 |
| FIDO2 WebAuthn | ○Unverified | Moderate | Fresh | 1 |
| FIDO UAF | ○Unverified | Moderate | Fresh | 1 |
| FIDO2/WebAuthn | ○Unverified | Moderate | Fresh | 1 |
competes with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| hardware security keys | ○Unverified | Moderate | Fresh | 1 |
| Smart card authentication | ○Unverified | Moderate | Fresh | 1 |